Personalized Education and Keep on Giving.
Through personalized advanced science and commitment to giving back to the community, we help students earn their medals while discovering the young scientist within them
Dewa Edu Math and Sciences Olympiad 2026 for Elementary and Junior High Level
NATURAL SCIENCES (IPA) JUNIOR HIGH LEVEL
| Rank | Name | School | Day 1 | Day 2 | Day 3 | Day 4 | TOTAL |
| 1 | Jovan gavriel | SMP Xaverius | 105 | 100 | 95 | 110 | 410 |
| 2 | Muhammad Khayri Habibie | SMP Islam Tugasku | 100 | 105 | 110 | 90 | 405 |
| 3 | Axel Ghufero El Parsa Riyadi | SMPN 1 CIBINONG | 100 | 105 | 95 | 80 | 380 |
| 4 | Aleena Jasmine | MTSN 32 Jakarta | 90 | 120 | 65 | 70 | 345 |
| 5 | Zahra Aaliyah Belva Malano | MTSN 32 Jakarta | 80 | 95 | 60 | 85 | 320 |
| 6 | Nareswara Raffasya Alfarizqi Prahasto | SMPN 2 Bandung | 100 | TM | 110 | 95 | 305 |
| 7 | Muhammad Arkan Khalifah Rachman | MTSN 32 Jakarta | 105 | 76 | 65 | 50 | 296 |
| 8 | Ghazi Aquila Abdubadi Mustofa | MTS MASJID AL AKBAR SURABAYA | 70 | 85 | 60 | 65 | 280 |
| 9 | Mohammad Arkaan Quthb | MTSN 32 Jakarta | TM | 76 | 85 | 80 | 241 |
| 10 | Arya Wisesa Putra Sukmana | MTSN 32 Jakarta | 95 | TM | 30 | 55 | 180 |
| 11 | NADYA AMAERITA HAREFA | SMPN 1 Gunungsitoli | 39 | 50 | TM | TM | 89 |
| 12 | Alikha Clemira Andri | SMP Darma Yudha | TM | TM | TM | TM | 0 |
- Data will be updated daily.
- Rankings are sorted by total score.
- TM mean students skipped the test.
- Maximal total score is 480.
- Last updated: 10 June 2026 at 21:30 PM (WIB)
NATURAL SCIENCES (IPA) ELEMENTARY LEVEL
| Rank | Name | School | Day 1 | Day 2 | Day 3 | Day 4 | TOTAL |
| 1 | Kaysalula Syabna | SD Insan Amanah | 85 | 105 | 110 | 75 | 375 |
| 2 | Zoenada Iriani Simanjuntak | SDN 1 Sidorejo | 70 | 80 | 90 | 60 | 300 |
| 3 | Tsabita Aulia Ghaissani Mustofa | MI Masjid Al Akbar Surabaya | 25 | 90 | 100 | 55 | 270 |
| 4 | Raihana Raimi Fitri | SD IT Iqra Kota Solok | 100 | 90 | TM | 80 | 270 |
| 5 | Reynard E Sinyoman | SD Bambini | 55 | 75 | 40 | 40 | 230 |
| 6 | ALENA FELLA KAIANNA | SD SANTA MARIA PURWOKERTO | TM | 80 | 80 | 20 | 180 |
| 7 | Arvino Zafran Ariaputra | SD YPVDP | 40 | TM | 75 | TM | 115 |
| 8 | Muhammad Dirgha Arkananta | SD Al Azhar 32 Padang | 65 | TM | TM | 50 | 115 |
| 9 | Adnan Khiar Alfathi | SD Islam Al Azhar 21 Pontianak | TM | 70 | TM | TM | 70 |
| 10 | Muhammad Abyan Sakha Al Ramadhan | SDN 1 SIDOREJO | 55 | TM | TM | TM | 55 |
- Data will be updated daily.
- Rankings are sorted by total score.
- TM mean students skipped the test.
- Maximal total score is 480.
- Last updated: 6 June 2026 at 17:13 PM (WIB)
MATHEMATICS JUNIOR HIGH LEVEL
| Rank | Name | School | Day 1 | Day 2 | Day 3 | Day 4 | TOTAL |
| 1 | MUHAMMAD JIBRIL UWAIS AL QORNI | SMPN 1 KOTA KEDIRI | 60 | 50 | 40 | 55 | 205 |
| 2 | Tiffany Khalila Hamidah | MTSN 32 Jakarta | 54 | 60 | 44 | 5 | 163 |
| 3 | Afia hasna Azzahra | MTSN 32 Jakarta | TM | 35 | 25 | 35 | 95 |
| 4 | ArsaFarand Faizullah | MTSN 32 Jakarta | 15 | 30 | 7 | 28 | 80 |
| 5 | Tsaqif Ramdhan Zain | MTSN 32 Jakarta | 2 | 36 | 20 | 18 | 76 |
| 6 | Fathia almahyra shanum | MTSN 32 Jakarta | TM | 15 | 15 | 25 | 55 |
| 7 | Muhammad Fatih Alghozali wiyono | SMP 216 jakarta | TM | 45 | TM | TM | 45 |
| 8 | Samuel William Goh | SMP Bunga Matahari Intercultural School | TM | TM | -5 | 35 | 30 |
| 9 | Zahir Lazuardi | SMPN 115 Jakarta | TM | TM | TM | TM | 0 |
- Data will be updated daily.
- Rankings are sorted by total score.
- TM mean students skipped the test.
- Maximal total score is 400.
- Last updated: 10 June 2026 at 22:31 PM (WIB)
MATHEMATICS ELEMENTARY LEVEL
| Rank | Name | School | Day 1 | Day 2 | Day 3 | Day 4 | TOTAL |
| 1 | Hanna Mora Saragih | SD Kalam Kudus Pekanbaru | 80 | 65 | 40 | 48 | 233 |
| 2 | Gevariel Yehonadov Sipahutar | SDK 8 Penabur Jakarta | 75 | 70 | 35 | 51 | 231 |
| 3 | Wynona Pemaviriya Tongka | SDN 1 Sidorejo | 60 | 50 | 55 | 38 | 203 |
| 4 | Umar Faiz Ardhani | SDS Islam Ibnu Hajar | 50 | 41 | 35 | 43 | 169 |
| 5 | Harits Maulana Ibrahim | SDIT YAUMI FATIMAH | TM | 70 | 35 | 28 | 133 |
| 6 | ABDUL JABBAR PUTRA WIBOWO | SDIT MUTIARA HATI SEMARANG | 35 | 20 | 5 | 33 | 93 |
| 7 | Musyafaa Zikri | SDN Tebet Barat 08 | 30 | TM | 15 | 48 | 93 |
- Data will be updated daily.
- Rankings are sorted by total score.
- TM mean students skipped the test.
- Maximal total score is 400.
- Last updated: 6 June 2026 at 17:13 PM (WIB)
SOCIAL SCIENCES (IPS) JUNIOR HIGH LEVEL
| Rank | Name | School | Day 1 | Day 2 | Day 3 | Day 4 | TOTAL |
| 1 | Farhan Abdul Basith | SMPN 75 Jakarta | 89 | 106 | 106 | 100 | 401 |
| 2 | Kania Aulia Ramadhini | MTSN 32 Jakarta | 120 | 100 | 85 | 66 | 371 |
| 3 | Raja Kim Putra Sahita | MTSN 32 Jakarta | 105 | 105 | 65 | 90 | 365 |
| 4 | Kanaya Ghita Faiqa | MTSN 32 Jakarta | 140 | TM | 100 | 90 | 330 |
| 5 | Mixelmineina Almafaza | MTSN 32 Jakarta | 110 | TM | 85 | 100 | 295 |
| 6 | Alvaro Mika Rahman | MTSN 32 Jakarta | 70 | TM | 75 | 60 | 205 |
| 7 | Feliza Putri Mahendary | SMPN 1 Padang | TM | 120 | TM | 80 | 200 |
- Data will be updated daily.
- Rankings are sorted by total score.
- TM mean students skipped the test.
- Maximal total score is 640.
- Last updated: 10 June 2026 at 22:35 PM (WIB)
SOCIAL SCIENCES (IPS) ELEMENTARY LEVEL
| Rank | Name | School | Day 1 | Day 2 | Day 3 | Day 4 | TOTAL |
| 1 | Rasuna Halwa Zahida | SD Bani Saleh | 95 | 30 | 5 | 20 | 150 |
- Data will be updated daily.
- Rankings are sorted by total score.
- TM mean students skipped the test.
- Maximal total score is 640.
- Last updated: 6 June 2026 at 17:13 PM (WIB)
Bootcamp Akbar
225 IDR
/10 hours
Dewa Private
160 IDR
/hour
The Medalist Class
600 IDR
/10 hours
Stories From Our Students
Beyond the medals and trophies, we celebrate the dedication and resilience of our students. Each achievement is a milestone in their journey to discover the beauty of science and math. These stories are not just about the awards, they are about the hours of practice, the courage to ask questions, and the passion to see further. We are honored to provide the support and mentorship that helps every student reach their true potential.
Gold
Medal
Kiara
Bronze Medal
Agha
Bronze Medal
Shila

Becoming an Absolute Winner :
A journey of dedication and purpose
Rising above tens of thousands of participants from across Indonesia, our student achieved the remarkable feat of becoming the Absolute Winner of the 2025 National Science Olympiad (Social Studies) earning First Place, Best Theory, and Best Overall. Her achievement is a testament to perseverance, curiosity, and the quiet strength built through consistent guidance and shared learning. It reminds us that excellence is not born overnight, but nurtured through patience, mentorship, and an enduring love for knowledge.

Bronze with Brilliance : A quiet Triumph of Perserverance
He stood among the nation’s brightest minds at the 2025 National Science Olympiad and earned a bronze medal, a recognition that reflects far more than competition. Each step toward the podium was shaped by late nights, moments of doubt, and the simple joy of understanding something new. It is a gentle reminder that true achievement is not found only in victory, but in the steadfast heart that never stops striving to grow.

A Bronze Milestone: Celebrating the Joy of Discovery
In the intricate world of mathematics, she found a path paved with both curiosity and courage. At the 2025 National Science Olympiad, she earned a bronze medal, a recognition that celebrates her quiet strength and the steady progress she made with every challenge she faced. Her journey to the podium was not defined by speed, but by her perseverance to understand the ‘why’ behind every number. We are deeply honored to have been part of her story as she continues to grow and inspire those around her.
Join Our Community
Enter your email address to register to our newsletter subscription delivered on regular basis!